Maintain reliable records, track custody and movement, manage maintenance and improve accountability across departments and locations — from one centralized platform.
Maintain reliable records, track custody and movement, manage maintenance and improve accountability across departments and locations — from one centralized platform.
| Feature | What It Does for Your Organization |
|---|---|
| Centralized Asset Register | Maintain a complete record of assets, categories, specifications, acquisition details, values, locations and status. |
| Asset Tagging & Verification | Assign unique identifiers and support physical verification using approved tagging and capture methods. |
| Custody & Assignment | Record the employee, department, office or location responsible for each asset. |
| Movement & Transfer Tracking | Manage transfers, relocations, returns and custody changes with traceable records. |
| Maintenance Management | Plan preventive maintenance, record repairs, track service history and monitor asset condition. |
| Depreciation & Valuation | Maintain financial values and depreciation information based on approved policies and configuration. |
| Inventory & Stock Control | Track stock receipts, issues, balances, reorder levels and movement across stores or locations. |
| Disposal & Retirement Workflows | Manage approvals and documentation for damaged, obsolete, retired or disposed assets. |
| Reports & Dashboards | Generate asset registers, movement reports, maintenance schedules, stock reports and management summaries. |
| Role-Based Access & Audit Trails | Control access and maintain traceable records of updates, approvals and user activity. |
See how CABSOL™ ATMS can help your organization create reliable asset records, improve visibility and manage the complete asset and inventory lifecycle.